Wellington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11858 E Brier Patch Court E 3 3 1,320 $345,000 $261 0 days
11750 St Andrews Place Unit 307 3 2 1,492 $495,000 $331 1 day
12524 SHORELINE Drive Unit 302 2 2 1,336 $339,900 $254 0 days
2603 Danforth Terrace 5 6 4,168 $1,295,000 $310 1 day
8450 SAINT JOHNS Court 2 2 1,526 $530,000 $347 1 day
13433 Georgian Court 2 3 1,235 $425,000 $344 1 day
3546 Collonade Drive 5 5 3,350 $1,225,000 $365 1 day
14757 Stirrup Lane 6 5 6,193 $2,975,000 $480 1 day
15931 CANOSA Court 4 3 2,282 $878,999 $385 4 days
8887 VIA PRESTIGIO W 2 3 2,229 $525,000 $235 1 day
Average: 3.9 3.5 2,849 $2,024,112 $583 78 days
Viewing 1 - 10 of 509
Viewing 1 - 10 of 509
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14372 Horseshoe Trace 3 2 1,894 $669,400 $353 6 days
11415 Nautica Court 4 3 2,816 $780,000 $276 17 days
296 Wychmere Terrace 6 5 4,692 $1,605,000 $342 13 days
12317 Equine Lane 5 5 4,268 $1,400,000 $328 93 days
2006 White Coral Court 3 2 1,617 $493,900 $305 31 days
10364 Trianon Place 5 6 4,163 $999,000 $239 81 days
11121 Laurel Walk Road 3 2 1,850 $489,000 $264 13 days
13763 Norwick Street 3 2 1,804 $695,000 $385 20 days
1848 Capeside 3 13 1,928 $500,000 $259 32 days
14184 Aster Avenue 4 2 2,075 $710,000 $342 38 days
Average: 3.8 3.7 2,780 $1,242,806 $389 87 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2050 SUNDERLAND Avenue 4 3 2,859 $1,155,000 $1,148,000 $401 1 day 7/28/26
13085 Belhaven Court Unit 4 3 2 1,300 $360,000 $312,500 $240 79 days 7/28/26
1796 S Club Drive 3 2 1,801 $474,900 $489,000 $271 12 days 7/27/26
14608 Paddock Drive 3 2 1,822 $625,000 $590,000 $323 30 days 7/27/26
12051 Suellen Circle 2 2 1,516 $397,500 $385,000 $253 13 days 7/24/26
2619 Treanor Terrace 5 8 5,677 $1,600,000 $1,570,000 $276 4 days 7/24/26
2173 Alworth Terrace 5 3 2,956 $874,900 $832,000 $281 17 days 7/24/26
11770 Saint Andrews Place Unit 308 3 2 1,633 $385,000 $356,000 $218 80 days 7/24/26
583 Rambling Drive Circle 2 2 1,404 $1,050,000 $1,000,000 $712 240 days 7/23/26
9870 Shepard Place 5 3 3,662 $900,000 $870,000 $237 70 days 7/22/26
Average: 3.6 3.2 2,561 $1,292,453 $1,207,099 $413 81 days
Viewing 1 - 10 of 488
Viewing 1 - 10 of 488