Royal Palm Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
143 Miramar Avenue 3 2 1,802 $620,000 $344 1 day
2279 Ridgewood Circle 5 6 4,224 $1,050,000 $248 2 days
1240 Grandview Circle 4 2 1,550 $535,000 $345 1 day
168 Lakeside Landing Drive 3 3 1,446 $522,990 $361 2 days
176 Lakeside Landing Drive 3 3 1,532 $509,990 $332 2 days
12020 W GREENWAY Drive Unit 101 2 2 1,088 $162,000 $148 2 days
2907 Hope Valley Street N/A N/A 5,817 $1,200,000 $206 3 days
49 Essex Court Unit C 2 3 1,398 $290,000 $207 3 days
136 Sparrow Drive Unit B 3 2 1,449 $459,000 $316 3 days
11 AMHERST Court Unit D 2 3 1,398 $274,900 $196 3 days
Average: 3.2 2.6 1,929 $501,297 $256 57 days
Viewing 1 - 10 of 251
Viewing 1 - 10 of 251
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Lakeside Landing Court 3 3 1,446 $509,000 $352 5 days
108 Gibraltar Street 3 2 1,705 $539,999 $316 3 days
571 Calamint Point 5 3 2,677 $599,000 $223 189 days
3603 Shoma Drive 3 4 1,932 $279,000 $144 165 days
155 Kings Way 3 2 1,589 $575,000 $361 505 days
208 Lakeside Landing Drive 3 3 1,532 $499,000 $325 36 days
1132 Concert Way 3 2 1,882 $499,000 $265 3 days
148 Village Walk Drive Unit 24 3 2 1,448 $339,900 $234 35 days
180 Par Drive 3 2 1,636 $395,000 $241 33 days
264 Las Palmas Street 3 2 1,832 $450,000 $245 4 days
Average: 3.0 2.6 1,716 $469,724 $269 106 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Preserve Drive 3 2 1,422 $525,000 $535,000 $376 11 days 7/29/26
105 Monterey Way 3 2 1,708 $525,000 $500,000 $292 19 days 7/28/26
No address 2 2 1,201 $215,000 $205,000 $170 27 days 7/28/26
98 Pintail Court 3 2 1,498 $535,000 $535,000 $357 24 days 7/27/26
3011 Strada Court 3 2 1,891 $644,000 $630,000 $333 18 days 7/24/26
112 Laurel Way 3 2 1,494 $520,000 $510,000 $341 14 days 7/24/26
118 Kensington Way 3 3 1,613 $499,000 $495,000 $306 26 days 7/24/26
214 River Bluff Lane 2 3 1,448 $365,000 $350,000 $241 39 days 7/24/26
125 Parkwood Drive 3 2 1,752 $564,900 $555,000 $316 88 days 7/24/26
414 Las Palmas Street 3 2 1,419 $529,900 $505,000 $355 90 days 7/24/26
Average: 3.2 2.5 1,822 $492,875 $480,157 $262 69 days
Viewing 1 - 10 of 315
Viewing 1 - 10 of 315