Market report, updated
Search in the city of Cocoa Beach
Over the last 6 months, homes sold for 95.8% of list price in 151 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
2 of 3 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableCocoa Beach, FL 32927 | — | — | — | $12,999 | — | 147 days |
| 300 N Brevard AvenueCocoa Beach, FL 32931 | — | — | — | $425,000 | — | 829 days |
| 2465 S Atlantic Avenue Unit 401Cocoa Beach, FL 32931 | 3 | 4 | 2,744 | $1,350,000 | $491 | 199 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1155 S Atlantic Avenue Unit 203Cocoa Beach, FL 32931 | 2 | 2 | 1,170 | $355,000 | 97.3% | $303 | 415 days | Oct 15, 2026 |
| 1055 S Brevard AvenueCocoa Beach, FL 32931 | 3 | 2 | 1,651 | $620,000 | 98.4% | $375 | 47 days | Aug 31, 2026 |
| 3360 S Atlantic Avenue Unit 304Cocoa Beach, FL 32931 | 3 | 2 | 2,292 | $450,000 | 94.7% | $196 | 32 days | Aug 10, 2026 |
| 3799 S Banana River Boulevard Unit 512Cocoa Beach, FL 32931 | 2 | 2 | 1,058 | $185,000 | 93.0% | $174 | 111 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.