Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Partizanske Avijacije N/A N/A N/A $500,000,000 Unknown 630 days
485 W Matheson Drive 5 9 11,528 $237,000,000 $20,558 143 days
1491 N Ocean Boulevard 8 11 14,496 $205,000,000 $14,141 315 days
1980 S Ocean Boulevard N/A N/A N/A $200,000,000 Unknown 591 days
1616 S Ocean Boulevard 7 13 19,919 $195,000,000 $9,789 32 days
911 N Ocean Boulevard 12 20 17,572 $185,000,000 $10,528 322 days
800 S County Road 15 23 21,534 $157,000,000 $7,290 282 days
284032 Marasi Drive 8 10 N/A $150,000,000 Unknown 196 days
12321 Fort King Highway 9 26 36,361 $115,000,000 $3,162 153 days
3 Jumeirah Street 6 10 N/A $114,000,000 Unknown 196 days
2 Al Mouje Street 9 10 N/A $112,000,000 Unknown 198 days
3149 Brickell Avenue 7 5 5,705 $110,000,000 $19,281 210 days
1420 W 23rd Street 9 11 10,791 $110,000,000 $10,193 128 days
920 S Ocean Boulevard 7 14 13,171 $105,000,000 $7,972 20 days
790 S County Road 7 13 14,302 $105,000,000 $7,341 262 days
204 E Jaffa N N/A N/A N/A $100,000,000 Unknown 29 days
3100 N Bay Road 7 10 10,250 $100,000,000 $9,756 465 days
256 Worth Avenue N/A N/A N/A $100,000,000 Unknown 366 days
4000 S Ocean Boulevard N/A N/A N/A $99,000,000 Unknown 133 days
960 S Ocean Boulevard 5 8 16,538 $95,000,000 $5,744 8 days
355 Ocean Boulevard 13 21 23,695 $89,000,000 $3,756 198 days
102 Reef Road 6 10 8,259 $89,000,000 $10,776 335 days
16121 Quiet Vista Circle 9 14 22,436 $85,000,000 $3,788 91 days
3060 S Ocean Boulevard 7 10 15,231 $84,999,000 $5,580 108 days
2901 Collins Avenue Unit 1602 4 6 5,011 $80,000,000 $15,964 62 days
Average: 2.7 2.5 1,749 $1,189,864 $485 99 days
Viewing 1 - 25 of 65845
Viewing 1 - 25 of 65845
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1370 S Ocean Boulevard 9 16 29,485 $135,000,000 $4,578 493 days
7 Ocean Lane 5 8 9,410 $88,400,000 $9,394 259 days
5 Via Los Incas 6 9 7,833 $76,000,000 $9,702 160 days
1413 N Venetian Way 7 8 10,689 $47,500,000 $4,443 279 days
710 S County Road 3 8 8,463 $42,500,000 $5,021 617 days
1355 S Flagler Drive Unit Ph 2601 4 6 8,066 $39,500,000 $4,897 112 days
1006 Fisher Island Drive 7 9 10,300 $38,000,000 $3,689 1120 days
1003 Fisher Island Drive 8 12 10,648 $36,500,000 $3,427 229 days
1005 Fisher Island Drive 6 9 10,976 $36,500,000 $3,325 183 days
5004 N Bay Road 8 10 12,804 $36,000,000 $2,811 711 days
1010 Fisher Island Drive 7 10 N/A $36,000,000 Unknown 0 days
340 W Di Lido Drive 12 16 5,434 $33,500,000 $6,164 0 days
1050 N Congress Avenue Unit A1 - A16 N/A 16 N/A $33,000,000 Unknown 694 days
1011 Fisher Island Drive 5 4 N/A $32,000,000 Unknown 475 days
209 Commodore Drive 9 14 24,320 $30,000,000 $1,233 390 days
209 Commodore Drive 9 14 24,320 $30,000,000 $1,233 399 days
748 Island Drive 5 5 4,153 $29,750,000 $7,163 444 days
4101 S Ocean Boulevard 7 8 8,111 $27,900,000 $3,439 26 days
1671 Collins Avenue Unit 15A 5 7 4,520 $27,500,000 $6,084 366 days
5333 Collins Avenue Unit 1101 4 6 5,778 $26,900,000 $4,655 525 days
6411 Allison Road 7 10 7,573 $25,500,000 $3,367 265 days
2989 Spanish River Road 6 13 12,055 $24,995,000 $2,073 172 days
185 Palm Avenue 5 6 5,616 $22,900,000 $4,077 131 days
130 Brazilian Avenue 6 8 4,955 $22,250,000 $4,490 14 days
11404 N Bayshore Drive 7 9 7,923 $21,950,000 $2,770 171 days
Average: 2.9 2.6 1,829 $1,135,270 $466 99 days
Viewing 1 - 25 of 6687
Viewing 1 - 25 of 6687
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1120 S Ocean Boulevard N/A N/A N/A $125,000,000 $105,000,000 Unknown 120 days 4/15/26
2500 E Maya Palm Drive 8 15 18,286 $80,000,000 $75,000,000 $4,101 1 day 5/20/26
1660 S Ocean Boulevard 7 13 19,661 $85,000,000 $70,851,054 $3,603 168 days 6/15/26
255 Ocean Boulevard 7 14 17,507 $79,500,000 $69,500,000 $3,969 197 days 9/18/26
820 S Ocean Boulevard 9 19 22,355 $75,000,000 $62,500,000 $2,795 66 days 5/5/26
1610 N Ocean Boulevard 6 9 9,794 $59,995,000 $55,150,000 $5,630 151 days 4/2/26
1460 S Ocean Boulevard 6 13 19,666 $59,900,000 $51,667,179 $2,627 241 days 3/31/26
270 S Hibiscus Drive 7 8 10,500 $55,000,000 $51,500,000 $4,904 0 days 8/24/26
625 Reinante Avenue 6 9 8,016 $47,000,000 $47,000,000 $5,863 61 days 4/23/26
115 Via La Selva 8 12 9,853 $49,500,000 $43,250,000 $4,389 175 days 6/2/26
1107 Hillsboro Mile 7 9 10,101 $42,000,000 $42,000,000 $4,158 115 days 7/28/26
8565 Old Cutler Road N/A N/A N/A $49,750,000 $41,625,000 Unknown 591 days 6/24/26
145 Palm Avenue 5 6 11,639 $47,000,000 $40,000,000 $3,436 194 days 7/1/26
608 Island Drive 5 7 5,912 $41,000,000 $40,000,000 $6,765 56 days 9/1/26
690 Island Drive N/A N/A N/A $42,900,000 $39,200,000 Unknown 10 days 6/22/26
614 Tarpon Way 6 8 8,607 $34,500,000 $37,100,000 $4,310 6 days 5/14/26
870 S Ocean Boulevard 6 9 6,125 $43,900,000 $37,100,000 $6,057 76 days 3/24/26
1280 S Ocean Boulevard 9 17 15,865 $45,000,000 $37,000,000 $2,332 46 days 4/7/26
1960 S Ocean Boulevard N/A N/A N/A $40,000,000 $34,400,000 Unknown 31 days 7/29/26
84 Isla Bahia Drive 6 9 11,714 $34,950,000 $34,000,000 $2,902 23 days 4/7/26
1745 W 24th Street 6 9 6,231 $35,000,000 $34,000,000 $5,456 20 days 5/15/26
228 Bears Club Drive 6 10 10,896 $39,000,000 $33,767,000 $3,099 54 days 7/15/26
350 Island Road 8 9 5,744 $39,500,000 $33,278,675 $5,793 82 days 6/22/26
126 W San Marino Drive 5 7 7,890 $35,995,000 $33,000,000 $4,182 52 days 9/22/26
3016 SE Dune Drive 5 9 11,606 $35,000,000 $32,500,000 $2,800 270 days 9/23/26
Average: 2.9 2.5 1,788 $884,766 $831,517 $406 89 days
Viewing 1 - 25 of 48248
Viewing 1 - 25 of 48248