Market report, updated
Search in the city of Greenacres
Over the last 6 months, homes sold for 97.3% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 67 sales in May. Last month: 55.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5530 S 35TH CourtGreenacres, FL 33463 | 3 | 2 | 1,026 | $399,000 | $388 | 1 day |
| 721 Sunny Pine Way Unit E1Greenacres, FL 33415 | 1 | 1 | 683 | $182,730 | $267 | 0 days |
| 313 Knotty Pine Circle Unit A-2Greenacres, FL 33463 | 2 | 2 | 937 | $198,000 | $211 | 0 days |
| 3364 Perimeter Drive Unit 1224Greenacres, FL 33467 | 2 | 2 | 1,059 | $207,000 | $195 | 2 days |
| 806 Sky Pine Way Unit E2Greenacres, FL 33415 | 2 | 2 | 1,064 | $175,000 | $164 | 2 days |
| 3560 Lazy Pine Way Unit B-1Greenacres, FL 33463 | 2 | 2 | 935 | $159,900 | $171 | 5 days |
| 323 PINE RIDGE Circle Unit C-1Greenacres, FL 33463 | 1 | 1 | 682 | $89,900 | $131 | 3 days |
| 802 Sky Pine Way Unit C1Greenacres, FL 33415 | 2 | 2 | 1,111 | $175,000 | $157 | 6 days |
| 4105 INLET CircleGreenacres, FL 33463 | 2 | 2 | 1,166 | $249,900 | $214 | 6 days |
| 3277 SHADOW WOOD DriveGreenacres, FL 33463 | 2 | 2 | 1,389 | $290,000 | $208 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4718 Blue Pine CircleGreenacres, FL 33463 | 3 | 2 | 1,732 | $465,000 | $268 | 6 days |
| 136 Lake Pine Circle Unit A1Greenacres, FL 33463 | 2 | 2 | 937 | $129,000 | $137 | 14 days |
| 1510 Seminole Palms DriveGreenacres, FL 33463 | 2 | 3 | 1,507 | $330,000 | $218 | 23 days |
| 5045 Petunia WayGreenacres, FL 33463 | 4 | 3 | 2,456 | $734,690 | $299 | 29 days |
| 5432 Sealine BoulevardGreenacres, FL 33463 | 3 | 3 | 1,616 | $459,000 | $284 | 61 days |
| 5034 Petunia WayGreenacres, FL 33463 | 5 | 4 | 3,072 | $786,290 | $255 | 24 days |
| 228 Pine HOV Circle Unit A2Greenacres, FL 33463 | 2 | 2 | 924 | $164,994 | $178 | 68 days |
| 240 PERRY AvenueGreenacres, FL 33463 | — | — | — | $135,000 | — | 14 days |
| 235 PINE HOV Circle Unit A-2Greenacres, FL 33463 | 2 | 1 | 924 | $165,000 | $178 | 77 days |
| 1270 PARKSIDE GREEN Drive Unit DGreenacres, FL 33415 | 2 | 2 | 1,076 | $295,000 | $274 | 78 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2402 Landings BoulevardGreenacres, FL 33413 | 4 | 3 | 1,830 | $420,000 | 96.6% | $229 | 46 days | Nov 16, 2026 |
| 6315 TALL CYPRESS CircleGreenacres, FL 33463 | 3 | 2 | 1,373 | $309,510 | 94.1% | $225 | 17 days | Nov 16, 2026 |
| 6303 Silver Moon LaneGreenacres, FL 33463 | 2 | 2 | 1,931 | $380,000 | 98.7% | $196 | 139 days | Nov 16, 2026 |
| 5088 Northern Lights DriveGreenacres, FL 33463 | 3 | 2 | 1,466 | $460,000 | 98.7% | $313 | 5 days | Nov 13, 2026 |
| 520 Shady Pine Way Unit D1Greenacres, FL 33415 | 2 | 2 | 1,115 | $230,000 | 100.0% | $206 | 29 days | Nov 13, 2026 |
| 4268 Pine Hollow CircleGreenacres, FL 33463 | 3 | 3 | 2,098 | $435,000 | 96.7% | $207 | 64 days | Nov 13, 2026 |
| 3625 LA AIRES Court Unit C-1Greenacres, FL 33463 | 2 | 2 | 920 | $148,500 | 99.0% | $161 | 77 days | Nov 13, 2026 |
| 6031 10th Avenue N Unit 120Greenacres, FL 33463 | 2 | 2 | 855 | $179,000 | 94.7% | $209 | 116 days | Nov 13, 2026 |
| 102 1st LaneGreenacres, FL 33463 | 3 | 3 | 1,488 | $335,000 | 98.6% | $225 | 109 days | Nov 12, 2026 |
| 1027 Marco CourtGreenacres, FL 33463 | 3 | 2 | 1,120 | $45,000 | 81.8% | $40 | 39 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.