Market report, updated
Search in the city of Cocoa
Over the last 6 months, homes sold for 98.3% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 310, 300 Clearlake RoadCocoa, FL Not Provided | — | — | — | $3,150,000 | — | 21 days |
| 2425 Delys StreetCocoa, FL 32926 | 3 | 2 | — | $245,000 | — | 89 days |
| 833 Morning Side DriveCocoa, FL 32922 | 4 | 3 | 1,492 | $180,000 | $120 | 88 days |
| 800 N Fiske Boulevard Unit 713Cocoa, FL 32922 | 1 | 1 | 850 | $50,000 | $58 | 117 days |
| 618 S Varr AvenueCocoa, FL 32922 | 3 | 1 | — | $169,900 | — | 121 days |
| 1613 N Indian River DriveCocoa, FL 32922 | 5 | 7 | 4,372 | $1,775,000 | $405 | 880 days |
| Not AssignedCocoa, FL 32754 | — | — | — | $65,000 | — | 266 days |
| CocoaCocoa, FL 32926 | — | — | — | $12,500 | — | 149 days |
| 242 A LaneCocoa, FL 32926 | 2 | 1 | 768 | $129,900 | $169 | 138 days |
| 515 S Wilson AvenueCocoa, FL 32922 | 2 | 1 | 624 | $169,900 | $272 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1312 Audubon Dr DriveCocoa, FL 32922 | 4 | 2 | 1,576 | $219,900 | $139 | 56 days |
| 505 LincolnCocoa, FL 32926 | 3 | 3 | 1,505 | $229,000 | $152 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1102 Greenwood WayCocoa, FL 32922 | 3 | 2 | 1,627 | $241,000 | 98.4% | $148 | 40 days | Oct 14, 2026 |
| Adamson RoadCocoa, FL 32926 | — | — | — | $12,500 | 100.0% | — | 0 days | Aug 31, 2026 |
| 4022 Canaveral Groves BoulevardCocoa, FL 32926 | 3 | 2 | 1,551 | $370,000 | 98.7% | $238 | 95 days | Aug 21, 2026 |
| 1707 Mantes DriveCocoa, FL 32926 | 4 | 2 | 1,890 | $264,000 | 96.0% | $139 | 50 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.