Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Co Rd 832 N/A N/A N/A $12,450,000 Unknown 48 days
0000 Hill Grade Road N/A N/A N/A $11,900,000 Unknown 110 days
6120 W Us 27 N/A N/A N/A $11,760,000 Unknown 2035 days
15877 E Sr 80 N/A N/A N/A $11,500,000 Unknown 58 days
700 Harlem Tenants Circle N/A 126 N/A $10,000,000 Unknown 38 days
14759 Center Avenue N/A N/A N/A $3,000,000 Unknown 105 days
375 & 311 County Road 720 N/A N/A N/A $2,800,000 Unknown 58 days
12305 E Sr 80 N/A N/A N/A $2,400,000 Unknown 122 days
2490 Hendry Isles Boulevard N/A N/A N/A $1,750,000 Unknown 84 days
13311 Dancy Avenue 6 3 1,404 $1,299,999 $925 27 days
No address N/A N/A N/A $1,250,000 Unknown 86 days
635 N Olivo Street 3 2 2,568 $1,100,000 $428 206 days
441 W Sugarland Highway N/A N/A N/A $1,000,000 Unknown 264 days
2777 Everhigh Acres Road Road N/A N/A N/A $988,000 Unknown 412 days
E Corkscrew Boulevard N/A N/A N/A $873,600 Unknown 51 days
725 N Willows Street 3 2 1,256 $800,000 $636 62 days
4850 Pioneer 2nd St & Pioneer 2nd Street N/A N/A N/A $780,000 Unknown 120 days
5325 Pioneer 17th Street 3 2 1,896 $780,000 $411 126 days
108 Ridgewood Avenue 4 5 3,699 $699,000 $188 184 days
345 N Jinete Street 4 4 2,489 $625,000 $251 57 days
133 Hunting Club Avenue 3 2 1,940 $575,000 $296 318 days
745 N Estribo Street 4 4 2,400 $555,000 $231 175 days
534 E Del Monte Avenue 4 3 2,412 $549,900 $227 134 days
3533 Sky Valley Lane 4 2 2,886 $539,000 $186 92 days
655 N Olivo Street 3 3 1,856 $515,000 $277 97 days
Average: 3.1 3.8 1,549 $581,354 $286 122 days
Viewing 1 - 25 of 191
Viewing 1 - 25 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Homestead Avenue 2 2 N/A $599,900 Unknown 289 days
335 S Datil Street 3 2 2,020 $459,900 $227 68 days
933 Sawgrass Street 3 3 2,074 $449,000 $216 60 days
4002 Everhigh Acres Road 2 1 720 $390,000 $541 61 days
555 S Lindero Street 3 2 N/A $355,000 Unknown 138 days
330 N Granja Street 3 2 N/A $230,000 Unknown 241 days
1028 Kentucky Avenue 3 2 1,056 $229,000 $216 30 days
630 S Trebol Street 3 2 952 $199,900 $209 94 days
13822 Hamlin Avenue N/A N/A N/A $170,000 Unknown 210 days
835 E Alverdez Avenue N/A N/A N/A $149,000 Unknown 51 days
670 S Orange 2 2 924 $115,000 $124 3 days
524 Camino Real Boulevard N/A N/A N/A $50,000 Unknown 130 days
240 S Estribo Street N/A N/A N/A $47,999 Unknown 113 days
1146 Della Tobias Avenue N/A N/A N/A $16,500 Unknown 29 days
Average: 2.7 2.0 1,291 $247,228 $256 109 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 E Corkscrew Boulevard 3 3 1,288 $550,000 $450,000 $349 29 days 5/26/26
411 W Avenida Del Rio 3 2 2,048 $499,000 $450,000 $219 107 days 2/6/26
430 Bald Cypress Avenue 3 2 1,526 $410,000 $410,000 $268 319 days 4/29/26
402 Saginaw Avenue 4 2 1,957 $410,000 $400,000 $204 56 days 7/2/26
421 Bald Cypress 3 2 1,526 $429,000 $400,000 $262 339 days 4/17/26
140 N Utopia Street 3 3 1,568 $357,000 $347,000 $221 71 days 3/2/26
627 Camino Real Boulevard 3 3 2,356 $340,000 $340,000 $144 111 days 4/17/26
332 W Ventura Avenue 3 2 1,456 $325,000 $325,000 $223 112 days 6/4/26
205 E Sugarland Circle 3 2 1,332 $329,999 $305,000 $228 17 days 7/6/26
680 S Jinete Street 4 2 2,600 $349,000 $302,000 $116 350 days 7/6/26
165 S Zambria Street 4 2 1,800 $299,998 $300,000 $166 92 days 5/29/26
9970 L1 Dike Road 3 2 1,064 $298,900 $298,000 $280 86 days 7/17/26
360 S Romero Street 3 2 960 $249,998 $249,998 $260 29 days 3/31/26
410 N Verda Street 3 2 1,296 $249,998 $249,998 $192 134 days 5/14/26
1806 John Road 3 2 1,152 $250,000 $245,000 $212 27 days 6/19/26
4550 Pioneer 23rd Street 3 2 988 $205,000 $198,000 $200 128 days 5/4/26
719 Carolina Avenue 2 1 1,008 $182,998 $180,000 $178 186 days 7/17/26
2834 W Us Hwy 27 2 1 N/A $240,000 $174,000 Unknown 167 days 7/8/26
530 N Datil Street 3 2 N/A $169,950 $150,000 Unknown 72 days 4/17/26
4450 Pioneer 9th Street N/A N/A N/A $120,000 $114,000 Unknown 8 days 6/8/26
430 & 450 N & 450 Cabbage Palm Street N/A N/A N/A $109,900 $105,000 Unknown 143 days 6/17/26
901 Shane Street 3 2 1,152 $98,000 $90,000 $78 1 day 6/30/26
466 Hunting Club Avenue N/A N/A N/A $70,000 $70,000 Unknown 110 days 7/20/26
312 Horse Club Avenue N/A N/A N/A $75,000 $68,000 Unknown 93 days 7/1/26
No address N/A N/A N/A $50,000 $48,000 Unknown 81 days 7/13/26
Average: 3.0 2.0 1,504 $189,949 $178,442 $211 102 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38