Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5735 Riverside Drive 6 7 8,215 $6,800,000 $827 230 days
302 SW 7th Court N/A N/A N/A $2,900,000 Unknown 252 days
3505 Skyline Boulevard N/A N/A N/A $1,800,000 Unknown 76 days
1759 SE 46th Street 6 4 N/A $1,725,000 Unknown 1118 days
1901 Old Burnt Store Road N 4 4 4,300 $1,565,000 $363 87 days
1208 Old Burnt Store Road N 4 4 4,300 $1,565,000 $363 88 days
706 SW 56th Street 5 4 3,688 $1,425,000 $386 111 days
4232 NW 25th Street 4 4 4,300 $1,385,000 $322 87 days
808 SW 52nd Street 4 3 N/A $1,249,000 Unknown 208 days
2309 20th Place 5 5 N/A $1,200,000 Unknown 54 days
4214 Gulfstream Parkway 3 3 2,551 $1,150,000 $450 202 days
5346 Bayshore Avenue 3 3 2,328 $1,145,800 $492 111 days
3401 Sand Road 3 2 1,589 $1,100,000 $692 194 days
3732 SW 17th Avenue 3 3 2,213 $1,060,000 $478 17 days
1735 SW 51ST Terrace 3 3 2,459 $985,000 $400 98 days
5413 Skyline Boulevard 3 3 N/A $950,000 Unknown 11 days
1503 NW 38 Avenue 4 3 N/A $899,900 Unknown 91 days
1638 NW 38 Th Place 3 2 2,034 $899,000 $441 113 days
1430 SE 23rd Street 4 3 2,350 $899,000 $382 119 days
2303 NW 35 Avenue 4 4 2,289 $890,000 $388 183 days
2720 NW 22nd Avenue 4 2 2,002 $850,000 $424 47 days
1227 NW 9th Place 4 3 2,308 $850,000 $368 84 days
1143 NW 28th Place 4 3 2,308 $850,000 $368 84 days
1925 NW 34th Place 4 3 2,207 $839,000 $380 244 days
225 SW 31st Place 4 3 3,279 $825,000 $251 161 days
Average: 3.4 2.5 1,946 $335,689 $274 109 days
Viewing 1 - 25 of 395
Viewing 1 - 25 of 395
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 SW 33rd Avenue 3 4 2,415 $745,000 $308 64 days
2251 SW 2nd Terrace 4 3 2,108 $679,500 $322 37 days
3823 SW 3rd Street 4 3 N/A $575,000 Unknown 111 days
3014 SE 17th Avenue 3 2 1,370 $575,000 $419 33 days
1812/1814 NE 8th Place N/A N/A 2,498 $565,000 $226 44 days
1212 NW 33rd Place 4 3 1,840 $559,000 $303 29 days
1336/1338 Diplomat Parkway E N/A N/A 2,400 $549,900 $229 69 days
250 SW 37th Terrace 3 2 1,676 $499,900 $298 120 days
2527 SW 25th Terrace N/A N/A N/A $459,000 Unknown 43 days
2318 NW 30th Terrace 4 3 1,780 $450,000 $252 45 days
1925 NW 15th Terrace 3 2 1,656 $449,900 $271 70 days
1030 NE 2nd Avenue 3 3 N/A $435,000 Unknown 26 days
321 SE 2nd Street 3 2 N/A $425,000 Unknown 6 days
4345/4347 Skyline Boulevard N/A N/A N/A $424,900 Unknown 125 days
317 NE 15th Terrace 3 2 N/A $380,000 Unknown 11 days
321 NE 15th Terrace 3 2 1,893 $380,000 $200 33 days
317 NE 15th Terrace 3 2 N/A $380,000 Unknown 11 days
2210 NW 2nd Avenue 4 3 1,683 $374,900 $222 124 days
409 NE 25th Terrace 4 2 1,837 $319,900 $174 166 days
No address N/A N/A N/A $309,900 Unknown 31 days
137 SE Santa Barbara Place 2 2 1,331 $305,000 $229 10 days
316 SW 19th Terrace 3 2 N/A $294,500 Unknown 11 days
604 Wilmington 3 2 N/A $280,000 Unknown 128 days
3725 SE 13th Avenue N/A N/A N/A $239,000 Unknown 24 days
1328 SE 15th Place 3 2 1,184 $224,999 $190 52 days
Average: 3.3 2.4 1,833 $341,917 $260 90 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2635 SW Pine Island Rd Cape N/A N/A N/A $3,600,000 $3,600,000 Unknown 97 days 8/14/26
No address 4 5 3,241 $2,050,000 $1,955,000 $603 57 days 5/4/26
131 SW 57th Street 4 3 2,729 $1,789,997 $1,700,000 $622 266 days 10/5/26
3434 NW 46th Place 3 5 3,784 $1,590,000 $1,510,000 $399 65 days 7/27/26
2639 SW 29th Avenue 3 3 2,531 $1,285,000 $1,125,000 $444 74 days 9/30/26
1633 Edith Esplande 3 3 N/A $1,100,000 $1,075,000 Unknown 21 days 10/16/26
4012 SW 29th Avenue 4 5 2,950 $1,125,000 $1,040,000 $352 247 days 5/5/26
2221 SW 5th Place 4 4 2,416 $875,000 $835,000 $345 55 days 5/7/26
4627 SW 17th Avenue 3 4 2,420 $839,900 $799,000 $330 18 days 8/27/26
114 SW 36th Place 3 4 2,420 $799,000 $775,000 $320 10 days 10/29/26
136 SW 28th Street 4 4 2,416 $760,000 $760,000 $314 6 days 10/23/26
302 N El Dorado Boulevard 4 3 N/A $799,900 $750,000 Unknown 139 days 7/29/26
1730 SW 38th Lane 4 4 2,416 $795,000 $725,000 $300 83 days 8/18/26
109 NW 35th Place 3 4 2,420 $749,000 $725,000 $299 150 days 8/4/26
5805 SW 1st Place 3 2 2,098 $749,000 $715,000 $340 163 days 5/29/26
11795 Royal Tee Circle 3 2 2,215 $749,900 $700,000 $316 3 days 9/23/26
109 SW 37th Place 4 3 N/A $689,000 $689,000 Unknown 18 days 8/31/26
No address 3 3 N/A $675,000 $650,000 Unknown 37 days 5/8/26
2019 SW 29th Terrace 3 3 2,196 $609,900 $650,000 $295 204 days 5/21/26
4328 SW 18th Avenue 3 2 1,952 $639,900 $610,000 $312 169 days 5/15/26
741 SW 7th Terrace 4 3 2,108 $609,000 $609,000 $288 3 days 7/15/26
129 SW 34th Avenue 3 2 2,087 $660,000 $600,000 $287 52 days 10/14/26
1508 NW 31st Avenue 4 3 2,108 $595,000 $589,000 $279 90 days 7/23/26
3517 SE 1st Avenue 3 2 1,681 $599,900 $585,000 $348 90 days 7/15/26
628 SW 26th Street 4 3 N/A $625,000 $580,000 Unknown 17 days 9/30/26
Average: 3.4 2.6 1,937 $430,427 $412,489 $281 117 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136

How much is your home worth?

...get instant property value now!