Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Partizanske Avijacije N/A N/A N/A $500,000,000 Unknown 594 days
485 W Matheson Drive 5 9 11,528 $237,000,000 $20,558 107 days
1491 N Ocean Boulevard 8 11 14,496 $205,000,000 $14,141 279 days
1980 S Ocean Boulevard N/A N/A N/A $200,000,000 Unknown 555 days
911 N Ocean Boulevard 12 20 17,572 $185,000,000 $10,528 286 days
600-620 Arvida Parkway 10 18 21,145 $175,000,000 $8,276 202 days
800 S County Road 15 23 21,534 $157,000,000 $7,290 246 days
284032 Marasi Drive 8 10 N/A $150,000,000 Unknown 160 days
12321 Fort King Highway 9 26 36,361 $115,000,000 $3,162 117 days
3 Jumeirah Street 6 10 N/A $114,000,000 Unknown 160 days
2 Al Mouje Street 9 10 N/A $112,000,000 Unknown 162 days
3149 Brickell Avenue 7 5 5,705 $110,000,000 $19,281 174 days
1420 W 23rd Street 9 11 10,791 $110,000,000 $10,193 92 days
790 S County Road 7 13 14,302 $105,000,000 $7,341 226 days
3100 N Bay Road 7 10 10,250 $100,000,000 $9,756 429 days
256 Worth Avenue N/A N/A N/A $100,000,000 Unknown 330 days
4000 S Ocean Boulevard N/A N/A N/A $99,000,000 Unknown 97 days
355 Ocean Boulevard 13 21 23,695 $89,000,000 $3,756 162 days
102 Reef Road 6 10 8,259 $89,000,000 $10,776 299 days
16121 Quiet Vista Circle 9 14 22,436 $85,000,000 $3,788 55 days
3060 S Ocean Boulevard 7 10 15,231 $84,999,000 $5,580 72 days
2901 Collins Avenue Unit 1602 4 6 5,011 $80,000,000 $15,964 26 days
1000a Riviera Isle Drive 10 18 20,152 $80,000,000 $3,969 28 days
680 S Ocean Boulevard 6 8 9,025 $80,000,000 $8,864 210 days
255 Ocean Boulevard 7 14 17,507 $79,500,000 $4,541 195 days
Average: 2.7 2.5 1,745 $1,177,724 $480 98 days
Viewing 1 - 25 of 65016
Viewing 1 - 25 of 65016
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1370 S Ocean Boulevard 9 16 29,485 $135,000,000 $4,578 493 days
7 Ocean Lane 5 8 9,410 $88,400,000 $9,394 259 days
5 Via Los Incas 6 9 7,833 $76,000,000 $9,702 160 days
270 S Hibiscus Drive 7 8 10,500 $55,000,000 $5,238 0 days
608 Island Drive 5 7 5,912 $41,000,000 $6,935 56 days
1355 S Flagler Drive Unit Ph 2601 4 6 8,066 $39,500,000 $4,897 112 days
1006 Fisher Island Drive 7 9 10,300 $38,000,000 $3,689 1120 days
1003 Fisher Island Drive 8 12 10,648 $36,500,000 $3,427 229 days
1005 Fisher Island Drive 6 9 10,976 $36,500,000 $3,325 183 days
5004 N Bay Road 8 10 12,804 $36,000,000 $2,811 711 days
1010 Fisher Island Drive 7 10 N/A $36,000,000 Unknown 0 days
11800 Turtle Beach Road 4 6 6,807 $35,000,000 $5,141 102 days
320 W Dilido Drive 6 8 N/A $34,500,000 Unknown 185 days
340 W Di Lido Drive 12 16 5,434 $33,500,000 $6,164 0 days
1011 Links Drive 5 4 N/A $32,000,000 Unknown 475 days
9001 Collins Avenue Unit S-1003 4 6 4,640 $31,500,000 $6,788 66 days
209 Commodore Drive 9 14 24,320 $30,000,000 $1,233 390 days
209 Commodore Drive 9 14 24,320 $30,000,000 $1,233 399 days
1671 Collins Avenue Unit 15A 5 7 4,520 $27,500,000 $6,084 366 days
5333 Collins Avenue Unit 1101 4 6 5,778 $26,900,000 $4,655 525 days
500 E Alexander Palm Road 5 8 8,287 $25,000,000 $3,016 139 days
2989 Spanish River Road 6 13 12,055 $24,995,000 $2,073 172 days
7815 Atlantic Way 5 7 5,868 $24,990,000 $4,258 102 days
271 N Hibiscus Drive 6 8 9,131 $24,950,000 $2,732 564 days
1000 Biscayne Boulevard Unit 5501 5 7 9,200 $23,750,000 $2,581 888 days
Average: 2.9 2.6 1,817 $1,131,927 $583 97 days
Viewing 1 - 25 of 7085
Viewing 1 - 25 of 7085
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1120 S Ocean Boulevard N/A N/A N/A $125,000,000 $105,000,000 Unknown 120 days 4/15/26
2500 E Maya Palm Drive 8 15 18,286 $80,000,000 $75,000,000 $4,101 1 day 5/20/26
1660 S Ocean Boulevard 7 13 19,661 $85,000,000 $70,851,054 $3,603 168 days 6/15/26
820 S Ocean Boulevard 9 19 22,355 $75,000,000 $62,500,000 $2,795 66 days 5/5/26
1610 N Ocean Boulevard 6 9 9,794 $59,995,000 $55,150,000 $5,630 151 days 4/2/26
1460 S Ocean Boulevard 6 13 19,666 $59,900,000 $51,667,179 $2,627 241 days 3/31/26
115 Via La Selva 8 12 9,853 $49,500,000 $43,250,000 $4,389 175 days 6/2/26
1818 SE 10th Street N/A N/A N/A $49,999,000 $42,650,000 Unknown 7 days 3/5/26
1107 Hillsboro Mile 7 9 10,101 $42,000,000 $42,000,000 $4,158 115 days 7/28/26
8565 Old Cutler Road N/A N/A N/A $49,750,000 $41,625,000 Unknown 591 days 6/24/26
118 Bears Club Drive 7 12 23,029 $44,000,000 $41,000,000 $1,780 29 days 2/27/26
145 Palm Avenue 5 6 11,639 $47,000,000 $40,000,000 $3,436 194 days 7/1/26
690 Island Drive N/A N/A N/A $42,900,000 $39,200,000 Unknown 10 days 6/22/26
614 Tarpon Way 6 8 8,607 $34,500,000 $37,100,000 $4,310 6 days 5/14/26
870 S Ocean Boulevard 6 9 6,125 $43,900,000 $37,100,000 $6,057 76 days 3/24/26
1280 S Ocean Boulevard 9 17 15,865 $45,000,000 $37,000,000 $2,332 46 days 4/7/26
1960 S Ocean Boulevard N/A N/A N/A $40,000,000 $34,400,000 Unknown 31 days 7/29/26
228 Bears Club Drive 6 10 10,896 $39,000,000 $33,767,000 $3,099 54 days 7/15/26
350 Island Road 8 9 5,744 $39,500,000 $33,278,675 $5,793 82 days 6/22/26
387 Ocean Boulevard 6 10 11,599 $39,000,000 $32,500,000 $2,801 614 days 3/25/26
1960 S Ocean Boulevard N/A N/A N/A $35,000,000 $32,000,000 Unknown 2 days 6/15/26
6000 N BAY Road 8 9 8,811 $35,000,000 $31,525,000 $3,577 90 days 5/13/26
1246 N Lake Way 5 8 4,649 $34,900,000 $30,822,532 $6,629 490 days 4/22/26
143 E Inlet Drive 6 8 4,675 $32,900,000 $30,267,500 $6,474 266 days 7/6/26
751 Island Drive 5 6 4,651 $34,950,000 $30,000,000 $6,450 85 days 3/12/26
Average: 2.9 2.5 1,834 $888,233 $832,336 $372 88 days
Viewing 1 - 25 of 34823
Viewing 1 - 25 of 34823